- Where to find us
-
Special Events
-
NCAA Div. III Baseball Championships
(2007-Present)
-
NCAA Div. III Softball Championships
-
NCAA Div. III Stagg Bowl
(2003 - Present)
-
MIAC Swimming & Diving Championship
(2006-10)
-
UMAC Dome Day
(2005-2007)
-
Photo Galleries
d3photography.com Championships Website
New Championships Coverage Fee Schedule
Effective February 1, 2019 (announcement)
Coverage Type (royalty-free image access) | 2015-18 | 2019- |
Single Team Game* | $100 | $125 |
Single Tourney Weekend (2 games)* | $150 | $200 |
Single Athlete/Event (CC, ITF, OTF, S&D) | $25 | $30 |
Single Team (CC) | $125 | $150 |
Entire Team (CC) and Daily Cap (all championships) | $250 | $300 |
Relay Team (ITF, OTF, S&D) | $75 | $90 |
Multi-event Athlete (Decathlon, Pentathlon, Heptathlon) | $125 | $150 |
Divers | $50 | $60 |
Wrestlers – Day 1 only | $30 | $40 |
Wrestlers – Day 2 only | $40 | $50 |
Wrestlers – All Sessions | $50 | $50* |
National Championship game | $250 | $300
|
Baseball Championships |
Coverage Type (royalty-free image access) | 2022-23 |
First two CWS games | $200
|
Each Additional game | $75
|
National Championship series (2 games) | $200
|
3rd game | Free
|
Note: * price change effective 3/1/2022. Day 1/Day 2 coverage options have been dropped
* includes destination tournaments, events where we have invested capital into coverage such as the
D3hoops.com Classic and Luther's Softball days in Rochester, MN, and most spring break baseball tournaments.
In most cases if you click the black area this popup will disappear.